<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Savvy Marketing &#187; Yahoo</title>
	<atom:link href="http://www.web-savvy-marketing.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-savvy-marketing.com</link>
	<description>Where Marketing and Technology Become One</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>July brings a Boohoo for Yahoo and Pal Bing</title>
		<link>http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/</link>
		<comments>http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:30:50 +0000</pubDate>
		<dc:creator>Rebecca Gill</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.web-savvy-marketing.com/?p=457</guid>
		<description><![CDATA[Search volume inched up from June to July, but this change didn’t benefit everyone. Both Yahoo and Bing lost paid referral traffic in July, while Google rose slightly. After all the fanfare and money Microsoft threw on Bing’s arrival, the search engine gossip and hall chatter only lasted for a short time. The newness factor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-460  alignleft" style="margin: 5px; border: 1px solid black;" title="July 2009 Search Volume" src="http://www.web-savvy-marketing.com/wp-content/uploads/2009/08/MM-SearchShare20090825-2-300x109.gif" alt="July 2009 Search Volume" width="300" height="109" /></p>
<p>Search volume inched up from June to July, but this change didn’t benefit everyone.  Both Yahoo and Bing lost paid referral traffic in July, while Google rose slightly.</p>
<p>After all the fanfare and money Microsoft threw on Bing’s arrival, the search engine gossip and hall chatter only lasted for a short time.  The newness factor appears to be disappearing.  This Internet marketer projected this, as I felt <a title="Bing a Bust" href="http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/">Bing was a complete bust</a>.  And while I do like Yahoo better than Bing, I still cannot see how either company is going to catch rival Google.</p>
<p>I would like to say the <a title="Pay-Per-Click" href="http://www.web-savvy-marketing.com/paid-search/pay-per-click-management/">pay-per-click</a> numbers are clear on who will be the ultimate search engine winner, but I cannot do so with the increased in AOL’s paid search usage.  While AOL’s organic search stayed constant, its paid search rose almost 5%.  I cannot begin to image who these advertisers might be, although my gut would tell me they are new affiliate marketers who are simply going for the lowest PPC costs.</p>
<p>Regardless of my personal opinion, I wonder what will happen as we move closer to the Christmas holiday season and an improved economy.  Americans have been locked down on spending for quit some time and I believe we are going to see some explosive search volumes and online shopping in just a few short months.  This however, is a whole other conversation!</p>
<p>Source: Image and search volume provided by Compete.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing+-+http://b2l.me/k29bm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;t=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing&amp;summary=%0D%0A%0D%0ASearch%20volume%20inched%20up%20from%20June%20to%20July%2C%20but%20this%20change%20didn%E2%80%99t%20benefit%20everyone.%20%20Both%20Yahoo%20and%20Bing%20lost%20paid%20referral%20traffic%20in%20July%2C%20while%20Google%20rose%20slightly.%0D%0A%0D%0AAfter%20all%20the%20fanfare%20and%20money%20Microsoft%20threw%20on%20Bing%E2%80%99s%20arrival%2C%20the%20search%20engine%20gossip%20and%20hall%20chatter%20only%20lasted&amp;source=Web Savvy Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing, Bologna, or Just Bad?</title>
		<link>http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/</link>
		<comments>http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:49:49 +0000</pubDate>
		<dc:creator>Rebecca Gill</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://web-savvy-marketing.com/?p=200</guid>
		<description><![CDATA[Microsoft recently released a new search engine called Bing. This search engine is supposed to go head to head with Google, although in my opinion, this Bing vs. Google war is not much of a war at all. While Bing and Yahoo may be able to fight the good fight against each other, Bing is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently released a new search engine called Bing.  This search engine is supposed to go head to head with Google, although in my opinion, this Bing vs. Google war is not much of a war at all.   While Bing and Yahoo may be able to fight the good fight against each other, Bing is in no position to take on the well known behemoth Google.</p>
<p>Google regularly amasses between 70-80% of search volume, which leaves little marketing and advertising dollars for those “other” search engines to vie for and actually obtain.  Those who know Microsoft, know Microsoft has the funds and marketing knowledge to bring fast and furious attention to Bing.  But does Bing have the strength to continue the current excitement?  This Internet marketer says no, no way, and even no way Jose.  There isn’t much meat to Bing and I fail to believe there is enough to keep visitors excited and to keep them coming back.</p>
<p>When Microsoft’s marketing campaign runs its course and the hype dies down, Bing will be no more than a memory and a lot of money spent by Microsoft.  Google will still dominate the search engine market and Internet marketers like myself will still look to Google to set the stage for future search engine development and <a title="Internet Marketing" href="http://web-savvy-marketing.com/web-savvy-marketing/search-engine-marketing/">Internet marketing</a> best practices.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bing%2C+Bologna%2C+or+Just+Bad%3F+-+http://b2l.me/k3jke&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/&amp;t=Bing%2C+Bologna%2C+or+Just+Bad%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/&amp;title=Bing%2C+Bologna%2C+or+Just+Bad%3F&amp;summary=Microsoft%20recently%20released%20a%20new%20search%20engine%20called%20Bing.%20%20This%20search%20engine%20is%20supposed%20to%20go%20head%20to%20head%20with%20Google%2C%20although%20in%20my%20opinion%2C%20this%20Bing%20vs.%20Google%20war%20is%20not%20much%20of%20a%20war%20at%20all.%20%20%20While%20Bing%20and%20Yahoo%20may%20be%20able%20to%20fight%20the%20good%20fight%20against%20each%20other%2C%20Bing%20is%20in%20no%20posi&amp;source=Web Savvy Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/&amp;title=Bing%2C+Bologna%2C+or+Just+Bad%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/&amp;title=Bing%2C+Bologna%2C+or+Just+Bad%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/&amp;title=Bing%2C+Bologna%2C+or+Just+Bad%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
