<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Savvy Marketing &#187; Search Engine Market Share</title>
	<atom:link href="http://www.web-savvy-marketing.com/tag/search-engine-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-savvy-marketing.com</link>
	<description>Where Marketing and Technology Become One</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CNN Polls Website Visitors On Their Search Engine</title>
		<link>http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/</link>
		<comments>http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:20:25 +0000</pubDate>
		<dc:creator>Rebecca Gill</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Market Share]]></category>

		<guid isPermaLink="false">http://www.web-savvy-marketing.com/?p=578</guid>
		<description><![CDATA[I have been visiting CNN&#8217;s website for years.  Rarely do I pay much attention to their polls, but today their poll catch my eye.  The poll questions was &#8220;Which search engine do you use?&#8221; and the answer was Google.  No surprise there for many of us, although I was surprised by how low Bing really [...]]]></description>
			<content:encoded><![CDATA[<p>I have been visiting CNN&#8217;s website for years.  Rarely do I pay much attention to their polls, but today their poll catch my eye.  The poll questions was &#8220;Which search engine do you use?&#8221; and the answer was Google.  No surprise there for many of us, although I was surprised by how low Bing really was on the usage chart.</p>
<p>As of this posting, 198,584 people voted and their results are fairly close to what we see on other websites and analyst reports.</p>
<h3>Website Usage Results</h3>
<p><strong>Search Engine      Percentage        Votes</strong></p>
<p>Google                    85%                  168,166</p>
<p>Yahoo                     8%                    15,687</p>
<p>Bing                        4%                     8,419</p>
<p>Other                      3%                     6,312</p>
<p>CNN&#8217;s poll clearly shows that the website readers use Google more than any other search engine.  While Fox News may find a bit different results, I doubt it would stray very far from that of CNN&#8217;s.  Google is by far the major player in search and none of us can dispute this dominance.  It makes you wonder what Yahoo and Bing will or even can do to make the battle a little closer.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CNN+Polls+Website+Visitors+On+Their+Search+Engine++-+http://b2l.me/kza4y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/&amp;t=CNN+Polls+Website+Visitors+On+Their+Search+Engine+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/&amp;title=CNN+Polls+Website+Visitors+On+Their+Search+Engine+&amp;summary=I%20have%20been%20visiting%20CNN%27s%20website%20for%20years.%20%C2%A0Rarely%20do%20I%20pay%20much%20attention%20to%20their%20polls%2C%20but%20today%20their%20poll%20catch%20my%20eye.%20%C2%A0The%20poll%20questions%20was%20%22Which%20search%20engine%20do%20you%20use%3F%22%20and%20the%20answer%20was%20Google.%20%C2%A0No%20surprise%20there%20for%20many%20of%20us%2C%20although%20I%20was%20surprised%20by%20how%20low%20Bing%20really%20&amp;source=Web Savvy Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/&amp;title=CNN+Polls+Website+Visitors+On+Their+Search+Engine+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/&amp;title=CNN+Polls+Website+Visitors+On+Their+Search+Engine+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/&amp;title=CNN+Polls+Website+Visitors+On+Their+Search+Engine+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy-marketing.com/2009/12/cnn-polls-website-visitors-on-their-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
