<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Savvy Marketing &#187; AOL</title>
	<atom:link href="http://www.web-savvy-marketing.com/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-savvy-marketing.com</link>
	<description>Where Marketing and Technology Become One</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>July brings a Boohoo for Yahoo and Pal Bing</title>
		<link>http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/</link>
		<comments>http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:30:50 +0000</pubDate>
		<dc:creator>Rebecca Gill</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.web-savvy-marketing.com/?p=457</guid>
		<description><![CDATA[Search volume inched up from June to July, but this change didn’t benefit everyone. Both Yahoo and Bing lost paid referral traffic in July, while Google rose slightly. After all the fanfare and money Microsoft threw on Bing’s arrival, the search engine gossip and hall chatter only lasted for a short time. The newness factor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-460  alignleft" style="margin: 5px; border: 1px solid black;" title="July 2009 Search Volume" src="http://www.web-savvy-marketing.com/wp-content/uploads/2009/08/MM-SearchShare20090825-2-300x109.gif" alt="July 2009 Search Volume" width="300" height="109" /></p>
<p>Search volume inched up from June to July, but this change didn’t benefit everyone.  Both Yahoo and Bing lost paid referral traffic in July, while Google rose slightly.</p>
<p>After all the fanfare and money Microsoft threw on Bing’s arrival, the search engine gossip and hall chatter only lasted for a short time.  The newness factor appears to be disappearing.  This Internet marketer projected this, as I felt <a title="Bing a Bust" href="http://www.web-savvy-marketing.com/2009/06/bing-bologna-or-just-bad/">Bing was a complete bust</a>.  And while I do like Yahoo better than Bing, I still cannot see how either company is going to catch rival Google.</p>
<p>I would like to say the <a title="Pay-Per-Click" href="http://www.web-savvy-marketing.com/paid-search/pay-per-click-management/">pay-per-click</a> numbers are clear on who will be the ultimate search engine winner, but I cannot do so with the increased in AOL’s paid search usage.  While AOL’s organic search stayed constant, its paid search rose almost 5%.  I cannot begin to image who these advertisers might be, although my gut would tell me they are new affiliate marketers who are simply going for the lowest PPC costs.</p>
<p>Regardless of my personal opinion, I wonder what will happen as we move closer to the Christmas holiday season and an improved economy.  Americans have been locked down on spending for quit some time and I believe we are going to see some explosive search volumes and online shopping in just a few short months.  This however, is a whole other conversation!</p>
<p>Source: Image and search volume provided by Compete.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing+-+http://b2l.me/k29bm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;t=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing&amp;summary=%0D%0A%0D%0ASearch%20volume%20inched%20up%20from%20June%20to%20July%2C%20but%20this%20change%20didn%E2%80%99t%20benefit%20everyone.%20%20Both%20Yahoo%20and%20Bing%20lost%20paid%20referral%20traffic%20in%20July%2C%20while%20Google%20rose%20slightly.%0D%0A%0D%0AAfter%20all%20the%20fanfare%20and%20money%20Microsoft%20threw%20on%20Bing%E2%80%99s%20arrival%2C%20the%20search%20engine%20gossip%20and%20hall%20chatter%20only%20lasted&amp;source=Web Savvy Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/&amp;title=July+brings+a+Boohoo+for+Yahoo+and+Pal+Bing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.web-savvy-marketing.com/2009/08/july-brings-a-boohoo-for-yahoo-and-pal-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
